Bahamas yacht charter prices
A crewed yacht in the Bahamas charters for a median of $149,000 a week in winter 2026/27, across 196 yachts with published rates. By size, the median runs from $50,000 for the smallest yachts to $677,500 for the largest.
Median weekly rate by yacht length, winter 2026/27
- Under 100 ft (30 m): $50,000
- 100–130 ft (30–40 m): $85,000
- 130–165 ft (40–50 m): $180,000
- 165–200 ft (50–60 m): $314,000
- 200 ft and over (60 m +): $677,500
Weekly rates by yacht size, winter 2026/27
| Length | Yachts | Low rate, median | Middle half of yachts | High rate, median | Per guest, per night |
|---|---|---|---|---|---|
| Under 100 ft (30 m) | 37 | $50,000 | $45,000 to $77,500 | $57,000 | $1,020 |
| 100–130 ft (30–40 m) | 50 | $85,000 | $65,000 to $120,000 | $96,500 | $1,250 |
| 130–165 ft (40–50 m) | 59 | $180,000 | $145,000 to $230,000 | $200,000 | $2,270 |
| 165–200 ft (50–60 m) | 22 | $314,000 | $294,500 to $350,000 | $350,000 | $3,740 |
| 200 ft and over (60 m +) | 28 | $677,500 | $547,000 to $819,500 | $755,000 | $7,350 |
| All yachts | 196 | $149,000 | $77,000 to $291,000 | $165,000 | $2,040 |
Most yachts publish two weekly rates for a season. The low rate covers most weeks; the high rate applies to the busiest ones, usually Christmas, New Year and other holiday weeks. The middle half is the range of low rates once the cheapest quarter and the dearest quarter of yachts are set aside. Per guest, per night divides the low rate by seven nights and by the number of guests the yacht sleeps.
By number of guests, winter 2026/27
| Guests sleeping aboard | Yachts | Low rate, median | Middle half of yachts | High rate, median | Per guest, per night |
|---|---|---|---|---|---|
| Up to 8 | 48 | $57,500 | $45,000 to $69,000 | $64,000 | $1,060 |
| 9 to 10 | 53 | $120,000 | $90,000 to $152,500 | $135,000 | $1,710 |
| 11 to 12 | 87 | $275,000 | $182,500 to $422,500 | $315,000 | $3,270 |
| 13 or more | 6 | – | – | – | – |
Twelve guests is the usual ceiling: a yacht that carries more has to meet passenger-ship rules, and few charter yachts do. A dash means fewer than 10 yachts, too few for a fair figure.
Winter against summer
| Length | Winter 2026/27: yachts | Winter 2026/27: median | Summer 2027: yachts | Summer 2027: median |
|---|---|---|---|---|
| Under 100 ft (30 m) | 37 | $50,000 | 22 | $48,500 |
| 100–130 ft (30–40 m) | 50 | $85,000 | 37 | $80,000 |
| 130–165 ft (40–50 m) | 59 | $180,000 | 35 | $175,000 |
| 165–200 ft (50–60 m) | 22 | $314,000 | 7 | – |
| 200 ft and over (60 m +) | 28 | $677,500 | 4 | – |
| All yachts | 196 | $149,000 | 105 | $115,000 |
Summer is not cheaper yacht for yacht. Of the 95 yachts that charter in the Bahamas in both seasons, 91 publish the same low rate for each. What changes is the fleet: 196 yachts list the Bahamas for winter and 105 for summer, and most of the largest leave for other cruising grounds. That is why the overall median falls in summer.
Summer also overlaps the storm season. See when to go and the hurricane record, week by week.
What the weekly rate leaves out
- Running costs. Fuel, food, drinks and dockage are paid from an advance provisioning allowance (APA), set as a share of the rate and settled against receipts at the end of the charter.
- Bahamas taxes. Charters in Bahamian waters carry government charges on the charter fee.
- Crew gratuity. Customary, at your discretion, and paid at the end of the charter.
- Delivery fees, where a yacht has to travel to meet you.
A broker will give you the full figure for a specific yacht and week.
Want a price for your week?
Tell us your dates and the size of your group, and a broker will send yachts with their full cost.
Where the figures come from
- The figures cover 206 crewed yachts available to charter through Worth Avenue Yachts that list the Bahamas as a cruising area and publish weekly rates. 196 are motor yachts, 8 catamarans and 2 sailing yachts.
- Rates are per week for the whole yacht with its crew, as published for winter 2026/27 and summer 2027. Where a yacht has no rate for that season yet, its nearest published season is used.
- Rates published in other currencies (19 yachts) are converted to US dollars, the euro at 1.11 dollars.
- A figure is shown only when at least 10 yachts sit behind it. These are published asking rates, not prices paid, and not a quote.